968 Flavors
Name | Provider | Series | Category | CPU | RAM | Root volume | Extra volume | GPU |
---|---|---|---|---|---|---|---|---|
Standard_NV10ads_A10_v5 | Azure | NVads_A10_v5 | GPU | 10 | 112640 | — | 360GB | 1x A10 |
Standard_NV12ads_A10_v5 | Azure | NVads_A10_v5 | GPU | 12 | 112640 | — | 360GB | 1x NVIDIA A10 |
Standard_NV18ads_A10_v5 | Azure | NVads_A10_v5 | GPU | 18 | 225280 | — | 720GB | 1x NVIDIA A10 |
Standard_NV20ads_A10_v5 | Azure | NVads_A10_v5 | GPU | 20 | 225280 | — | 720GB | 1x A10 |
Standard_NV30ads_A10_v5 | Azure | NVads_A10_v5 | GPU | 30 | 337920 | — | 720GB | 1x A10 |
Standard_NV36ads_A10_v5 | Azure | NVads_A10_v5 | GPU | 36 | 450560 | — | 1440GB | 1x NVIDIA A10 |
Standard_NV40ads_A10_v5 | Azure | NVads_A10_v5 | GPU | 40 | 901120 | — | 2867GB | 1x A10 |
Standard_NV72ads_A10_v5 | Azure | NVads_A10_v5 | GPU | 72 | 901120 | — | 2880GB | 2x NVIDIA A10 |
Standard_NV20adms_A10_v5 | Azure | NVadms_A10_v5 | GPU | 20 | 337920 | — | 720GB | — |
Standard_NV30adms_A10_v5 | Azure | NVadms_A10_v5 | GPU | 30 | 450560 | — | 1433GB | — |
Standard_NV36adms_A10_v5 | Azure | NVadms_A10_v5 | GPU | 36 | 901120 | — | 2880GB | 1x NVIDIA A10 |
Standard_NC8ads_A10_v4 | Azure | NCads_A10_v4 | GPU | 8 | 102400 | — | 720GB | — |
Standard_NC16ads_A10_v4 | Azure | NCads_A10_v4 | GPU | 16 | 204800 | — | 1440GB | — |
Standard_NC32ads_A10_v4 | Azure | NCads_A10_v4 | GPU | 32 | 409600 | — | 2880GB | — |
Standard_B2als_v2 | Azure | Bals_v2 | Burstable performance | 2 | 4096 | — | — | — |
Standard_B4als_v2 | Azure | Bals_v2 | Burstable performance | 4 | 8192 | — | — | — |
Standard_B8als_v2 | Azure | Bals_v2 | Burstable performance | 8 | 16384 | — | — | — |
Standard_B16als_v2 | Azure | Bals_v2 | Burstable performance | 16 | 32768 | — | — | — |
Standard_B32als_v2 | Azure | Bals_v2 | Burstable performance | 32 | 65536 | — | — | — |
Standard_B2as_v2 | Azure | Bas_v2 | Burstable performance | 2 | 8192 | — | — | — |
Standard_B4as_v2 | Azure | Bas_v2 | Burstable performance | 4 | 16384 | — | — | — |
Standard_B8as_v2 | Azure | Bas_v2 | Burstable performance | 8 | 32768 | — | — | — |
Standard_B16as_v2 | Azure | Bas_v2 | Burstable performance | 16 | 65536 | — | — | — |
Standard_B32as_v2 | Azure | Bas_v2 | Burstable performance | 32 | 131072 | — | — | — |
Standard_B2ats_v2 | Azure | Bats_v2 | Burstable performance | 2 | 1024 | — | — | — |
Standard_DC4as_cc_v5 | Azure | DCas_cc_v5 | General Purpose | 4 | 16384 | — | — | — |
Standard_DC8as_cc_v5 | Azure | DCas_cc_v5 | General Purpose | 8 | 32768 | — | — | — |
Standard_DC16as_cc_v5 | Azure | DCas_cc_v5 | General Purpose | 16 | 65536 | — | — | — |
Standard_DC32as_cc_v5 | Azure | DCas_cc_v5 | General Purpose | 32 | 131072 | — | — | — |
Standard_DC48as_cc_v5 | Azure | DCas_cc_v5 | General Purpose | 48 | 196608 | — | — | — |
Standard_DC64as_cc_v5 | Azure | DCas_cc_v5 | General Purpose | 64 | 262144 | — | — | — |
Standard_DC96as_cc_v5 | Azure | DCas_cc_v5 | General Purpose | 96 | 393216 | — | — | — |
Standard_DC4ads_cc_v5 | Azure | DCads_cc_v5 | General Purpose | 4 | 16384 | — | 150GB | — |
Standard_DC8ads_cc_v5 | Azure | DCads_cc_v5 | General Purpose | 8 | 32768 | — | 300GB | — |
Standard_DC16ads_cc_v5 | Azure | DCads_cc_v5 | General Purpose | 16 | 65536 | — | 600GB | — |
Standard_DC32ads_cc_v5 | Azure | DCads_cc_v5 | General Purpose | 32 | 131072 | — | 1200GB | — |
Standard_DC48ads_cc_v5 | Azure | DCads_cc_v5 | General Purpose | 48 | 196608 | — | 1800GB | — |
Standard_DC64ads_cc_v5 | Azure | DCads_cc_v5 | General Purpose | 64 | 262144 | — | 2400GB | — |
Standard_DC96ads_cc_v5 | Azure | DCads_cc_v5 | General Purpose | 96 | 393216 | — | 3600GB | — |
Standard_EC4as_cc_v5 | Azure | ECas_cc_v5 | Memory optimized | 4 | 32768 | — | — | — |
Standard_EC8as_cc_v5 | Azure | ECas_cc_v5 | Memory optimized | 8 | 65536 | — | — | — |
Standard_EC16as_cc_v5 | Azure | ECas_cc_v5 | Memory optimized | 16 | 131072 | — | — | — |
Standard_EC20as_cc_v5 | Azure | ECas_cc_v5 | Memory optimized | 20 | 163840 | — | — | — |
Standard_EC32as_cc_v5 | Azure | ECas_cc_v5 | Memory optimized | 32 | 196608 | — | — | — |
Standard_EC48as_cc_v5 | Azure | ECas_cc_v5 | Memory optimized | 48 | 393216 | — | — | — |
Standard_EC64as_cc_v5 | Azure | ECas_cc_v5 | Memory optimized | 64 | 524288 | — | — | — |
Standard_EC96as_cc_v5 | Azure | ECas_cc_v5 | Memory optimized | 96 | 688128 | — | — | — |
Standard_EC4ads_cc_v5 | Azure | ECads_cc_v5 | Memory optimized | 4 | 32768 | — | 150GB | — |
Standard_EC8ads_cc_v5 | Azure | ECads_cc_v5 | Memory optimized | 8 | 65536 | — | 300GB | — |
Standard_EC16ads_cc_v5 | Azure | ECads_cc_v5 | Memory optimized | 16 | 131072 | — | 600GB | — |
Standard_EC20ads_cc_v5 | Azure | ECads_cc_v5 | Memory optimized | 20 | 163840 | — | 750GB | — |
Standard_EC32ads_cc_v5 | Azure | ECads_cc_v5 | Memory optimized | 32 | 196608 | — | 1200GB | — |
Standard_EC48ads_cc_v5 | Azure | ECads_cc_v5 | Memory optimized | 48 | 393216 | — | 1800GB | — |
Standard_EC64ads_cc_v5 | Azure | ECads_cc_v5 | Memory optimized | 64 | 524288 | — | 2400GB | — |
Standard_EC96ads_cc_v5 | Azure | ECads_cc_v5 | Memory optimized | 96 | 688128 | — | 3600GB | — |
Standard_E112ibs_v5 | Azure | — | — | 112 | 688128 | — | — | — |
Standard_E112ibds_v5 | Azure | Eibds_v5 | Memory optimized | 112 | 688128 | — | 3800GB | — |
Standard_D2ls_v5 | Azure | Dls v5 | General Purpose | 2 | 4096 | — | — | — |
Standard_D4ls_v5 | Azure | Dls v5 | General Purpose | 4 | 8192 | — | — | — |
Standard_D8ls_v5 | Azure | Dls v5 | General Purpose | 8 | 16384 | — | — | — |
Standard_D16ls_v5 | Azure | Dls v5 | General Purpose | 16 | 32768 | — | — | — |
Standard_D32ls_v5 | Azure | Dls v5 | General Purpose | 32 | 65536 | — | — | — |
Standard_D48ls_v5 | Azure | Dls v5 | General Purpose | 48 | 98304 | — | — | — |
Standard_D64ls_v5 | Azure | Dls v5 | General Purpose | 64 | 131072 | — | — | — |
Standard_D96ls_v5 | Azure | Dls v5 | General Purpose | 96 | 196608 | — | — | — |
Standard_D2lds_v5 | Azure | Dlds v5 | General Purpose | 2 | 4096 | — | 75GB | — |
Standard_D4lds_v5 | Azure | Dlds v5 | General Purpose | 4 | 8192 | — | 150GB | — |
Standard_D8lds_v5 | Azure | Dlds v5 | General Purpose | 8 | 16384 | — | 300GB | — |
Standard_D16lds_v5 | Azure | Dlds v5 | General Purpose | 16 | 32768 | — | 600GB | — |
Standard_D32lds_v5 | Azure | Dlds v5 | General Purpose | 32 | 65536 | — | 1200GB | — |
Standard_D48lds_v5 | Azure | Dlds v5 | General Purpose | 48 | 98304 | — | 1800GB | — |
Standard_D64lds_v5 | Azure | Dlds v5 | General Purpose | 64 | 131072 | — | 2400GB | — |
Standard_D96lds_v5 | Azure | Dlds v5 | General Purpose | 96 | 196608 | — | 3600GB | — |
Standard_B2ls_v2 | Azure | Bls_v2 | Tiny | 2 | 4096 | — | — | — |
Standard_B4ls_v2 | Azure | Bls_v2 | Tiny | 4 | 8192 | — | — | — |
Standard_B8ls_v2 | Azure | Bls_v2 | Tiny | 8 | 16384 | — | — | — |
Standard_B16ls_v2 | Azure | Bls_v2 | Tiny | 16 | 32768 | — | — | — |
Standard_B32ls_v2 | Azure | Bls_v2 | Tiny | 32 | 65536 | — | — | — |
Standard_B2s_v2 | Azure | Bs_v2 | Burstable performance | 2 | 8192 | — | — | — |
Standard_B4s_v2 | Azure | Bs_v2 | Burstable performance | 4 | 16384 | — | — | — |
Standard_B8s_v2 | Azure | Bs_v2 | Burstable performance | 8 | 32768 | — | — | — |
Standard_B16s_v2 | Azure | Bs_v2 | Burstable performance | 16 | 65536 | — | — | — |
Standard_B32s_v2 | Azure | Bs_v2 | Burstable performance | 32 | 131072 | — | — | — |
Standard_B2ts_v2 | Azure | — | — | 2 | 1024 | — | — | — |
Standard_M416s_8_v2 | Azure | — | — | 416 | 7782400 | — | 4096GB | — |
Standard_B2pls_v2 | Azure | Bpls_v2 | Burstable performance | 2 | 4096 | — | — | — |
Standard_B4pls_v2 | Azure | Bpls_v2 | Burstable performance | 4 | 8192 | — | — | — |
Standard_B8pls_v2 | Azure | Bpls_v2 | Burstable performance | 8 | 16384 | — | — | — |
Standard_B16pls_v2 | Azure | Bpls_v2 | Burstable performance | 16 | 32768 | — | — | — |
Standard_B2ps_v2 | Azure | Bpts_v2 | Burstable performance | 2 | 8192 | — | — | — |
Standard_B4ps_v2 | Azure | Bpts_v2 | Burstable performance | 4 | 16384 | — | — | — |
Standard_B8ps_v2 | Azure | Bpts_v2 | Burstable performance | 8 | 32768 | — | — | — |
Standard_B16ps_v2 | Azure | Bpts_v2 | Burstable performance | 16 | 65536 | — | — | — |
Standard_B2pts_v2 | Azure | — | — | 2 | 1024 | — | — | — |
Standard_HX176-144rs | Azure | HXrs | General Purpose | 176 | 1441792 | — | 480GB | — |
Standard_HX176-24rs | Azure | HXrs | General Purpose | 176 | 1441792 | — | 480GB | — |
Standard_HX176-48rs | Azure | HXrs | General Purpose | 176 | 1441792 | — | 480GB | — |
Standard_HX176-96rs | Azure | HXrs | General Purpose | 176 | 1441792 | — | 480GB | — |
Standard_HX176rs | Azure | HXrs | General Purpose | 176 | 1441792 | — | 480GB | — |
Standard_HB176-144rs_v4 | Azure | HBrs_v4 | HPC | 176 | 786432 | — | 480GB | — |
Standard_HB176-24rs_v4 | Azure | HBrs_v4 | HPC | 176 | 786432 | — | 480GB | — |
Standard_HB176-48rs_v4 | Azure | HBrs_v4 | HPC | 176 | 786432 | — | 480GB | — |
Standard_HB176-96rs_v4 | Azure | HBrs_v4 | HPC | 176 | 786432 | — | 480GB | — |
Standard_HB176rs_v4 | Azure | HBrs_v4 | HPC | 176 | 786432 | — | 480GB | — |
Standard_NC40ads_H100_v5 | Azure | NCads_H100_v5 | GPU | 40 | 327680 | — | 128GB | 1x NVIDIA H100 NVL |
Standard_NC80adis_H100_v5 | Azure | NCadis_H100_v5 | GPU | 80 | 655360 | — | 256GB | 8x NVIDIA H100 NVL |
Standard_M12s_v3 | Azure | Ms_v3 | GPU | 12 | 245760 | — | — | — |
Standard_M24s_v3 | Azure | Ms_v3 | GPU | 24 | 491520 | — | — | — |
Standard_M48s_1_v3 | Azure | — | — | 48 | 997376 | — | — | — |
Standard_M96s_1_v3 | Azure | — | — | 96 | 997376 | — | — | — |
Standard_M96s_2_v3 | Azure | — | — | 96 | 1992704 | — | — | — |
Standard_M176s_3_v3 | Azure | — | — | 176 | 2861056 | — | — | — |
Standard_M176s_4_v3 | Azure | — | — | 176 | 3985408 | — | — | — |
Standard_M12ds_v3 | Azure | Mds_v3 | HPC | 12 | 245760 | — | 400GB | — |
Standard_M24ds_v3 | Azure | Mds_v3 | HPC | 24 | 491520 | — | 400GB | — |
Standard_M48ds_1_v3 | Azure | — | — | 48 | 997376 | — | 400GB | — |
Standard_M96ds_1_v3 | Azure | — | — | 96 | 997376 | — | 400GB | — |
Standard_M96ds_2_v3 | Azure | — | — | 96 | 1992704 | — | 400GB | — |
Standard_M176ds_3_v3 | Azure | — | — | 176 | 2861056 | — | 400GB | — |
Standard_M176ds_4_v3 | Azure | — | — | 176 | 3985408 | — | 400GB | — |
Standard_ND96isr_H100_v5 | Azure | NDisr_H100_v5 | GPU | 96 | 1945600 | — | 1024GB | — |
Standard_DC2es_v5 | Azure | DCes_v5 | General Purpose | 2 | 8192 | — | — | — |
Standard_DC4es_v5 | Azure | DCes_v5 | General Purpose | 4 | 16384 | — | — | — |
Standard_DC8es_v5 | Azure | DCes_v5 | General Purpose | 8 | 32768 | — | — | — |
Standard_DC16es_v5 | Azure | DCes_v5 | General Purpose | 16 | 65536 | — | — | — |
Standard_DC32es_v5 | Azure | DCes_v5 | General Purpose | 32 | 131072 | — | — | — |
Standard_DC48es_v5 | Azure | DCes_v5 | General Purpose | 48 | 196608 | — | — | — |
Standard_DC64es_v5 | Azure | DCes_v5 | General Purpose | 64 | 262144 | — | — | — |
Standard_DC96es_v5 | Azure | DCes_v5 | General Purpose | 96 | 393216 | — | — | — |
Standard_DC2eds_v5 | Azure | DCeds_v5 | General Purpose | 2 | 8192 | — | 47GB | — |
Standard_DC4eds_v5 | Azure | DCeds_v5 | General Purpose | 4 | 16384 | — | 105GB | — |
Standard_DC8eds_v5 | Azure | DCeds_v5 | General Purpose | 8 | 32768 | — | 227GB | — |
Standard_DC16eds_v5 | Azure | DCeds_v5 | General Purpose | 16 | 65536 | — | 463GB | — |
Standard_DC32eds_v5 | Azure | DCeds_v5 | General Purpose | 32 | 131072 | — | 935GB | — |
Standard_DC48eds_v5 | Azure | DCeds_v5 | General Purpose | 48 | 196608 | — | 1407GB | — |
Standard_DC64eds_v5 | Azure | DCeds_v5 | General Purpose | 64 | 262144 | — | 2823GB | — |
Standard_DC96eds_v5 | Azure | DCeds_v5 | General Purpose | 96 | 393216 | — | 2823GB | — |
Standard_EC2es_v5 | Azure | ECes_v5 | Memory optimized | 2 | 16384 | — | — | — |
Standard_EC4es_v5 | Azure | ECes_v5 | Memory optimized | 4 | 32768 | — | — | — |
Standard_EC8es_v5 | Azure | ECes_v5 | Memory optimized | 8 | 65536 | — | — | — |
Standard_EC16es_v5 | Azure | ECes_v5 | Memory optimized | 16 | 131072 | — | — | — |
Standard_EC32es_v5 | Azure | ECes_v5 | Memory optimized | 32 | 262144 | — | — | — |
Standard_EC48es_v5 | Azure | ECes_v5 | Memory optimized | 48 | 393216 | — | — | — |
Standard_EC64es_v5 | Azure | ECes_v5 | Memory optimized | 64 | 524288 | — | — | — |
Standard_EC128es_v5 | Azure | ECes_v5 | Memory optimized | 128 | 786432 | — | — | — |
Standard_EC128ies_v5 | Azure | — | — | 128 | 786432 | — | — | — |
Standard_EC2eds_v5 | Azure | ECeds_v5 | Memory optimized | 2 | 16384 | — | 47GB | — |
Standard_EC4eds_v5 | Azure | ECeds_v5 | Memory optimized | 4 | 32768 | — | 105GB | — |
Standard_EC8eds_v5 | Azure | ECeds_v5 | Memory optimized | 8 | 65536 | — | 227GB | — |
Standard_EC16eds_v5 | Azure | ECeds_v5 | Memory optimized | 16 | 131072 | — | 463GB | — |
Standard_EC32eds_v5 | Azure | ECeds_v5 | Memory optimized | 32 | 262144 | — | 935GB | — |
Standard_EC48eds_v5 | Azure | ECeds_v5 | Memory optimized | 48 | 393216 | — | 1407GB | — |
Standard_EC64eds_v5 | Azure | ECeds_v5 | Memory optimized | 64 | 524288 | — | 2823GB | — |
Standard_EC128eds_v5 | Azure | ECeds_v5 | Memory optimized | 128 | 786432 | — | 2823GB | — |
Standard_EC128ieds_v5 | Azure | ECieds_v5 | Memory optimized | 128 | 786432 | — | 2823GB | — |
Standard_NG8ads_V620_v1 | Azure | NGads_V620_v1 | GPU | 8 | 16384 | — | 256GB | — |
Standard_NG16ads_V620_v1 | Azure | NGads_V620_v1 | GPU | 16 | 32768 | — | 512GB | — |
Standard_NG32ads_V620_v1 | Azure | NGads_V620_v1 | GPU | 32 | 65536 | — | 1024GB | — |
Standard_NG32adms_V620_v1 | Azure | NGadms_V620_v1 | GPU | 32 | 180224 | — | 1024GB | — |
Standard_HX176-144s | Azure | — | — | 176 | 1441792 | — | 480GB | — |
Standard_HX176-24s | Azure | — | — | 176 | 1441792 | — | 480GB | — |
Standard_HX176-48s | Azure | — | — | 176 | 1441792 | — | 480GB | — |
Standard_HX176-96s | Azure | — | — | 176 | 1441792 | — | 480GB | — |
Standard_HX176s | Azure | — | — | 176 | 1441792 | — | 480GB | — |
Standard_HB176-144s_v4 | Azure | — | — | 176 | 786432 | — | 480GB | — |
Standard_HB176-24s_v4 | Azure | — | — | 176 | 786432 | — | 480GB | — |
Standard_HB176-48s_v4 | Azure | — | — | 176 | 786432 | — | 480GB | — |
Standard_HB176-96s_v4 | Azure | — | — | 176 | 786432 | — | 480GB | — |
Standard_HB176s_v4 | Azure | — | — | 176 | 786432 | — | 480GB | — |
Standard_M16bs_v3 | Azure | Mbs_v3 | Memory optimized | 16 | 131072 | — | — | — |
Standard_M32bs_v3 | Azure | Mbs_v3 | Memory optimized | 32 | 262144 | — | — | — |
Standard_M48bs_v3 | Azure | Mbs_v3 | Memory optimized | 48 | 393216 | — | — | — |
Standard_M64bs_v3 | Azure | Mbs_v3 | Memory optimized | 64 | 524288 | — | — | — |
Standard_M96bs_v3 | Azure | Mbs_v3 | Memory optimized | 96 | 786432 | — | — | — |
Standard_M128bs_v3 | Azure | Mbs_v3 | Memory optimized | 128 | 1048576 | — | — | — |
Standard_M176bs_v3 | Azure | Mbs_v3 | Memory optimized | 176 | 1572864 | — | — | — |
Standard_M16bds_v3 | Azure | — | — | 16 | 131072 | — | 400GB | — |
Standard_M32bds_v3 | Azure | — | — | 32 | 262144 | — | 400GB | — |
Standard_M48bds_v3 | Azure | — | — | 48 | 393216 | — | 400GB | — |
Standard_M64bds_v3 | Azure | — | — | 64 | 524288 | — | 400GB | — |
Standard_M96bds_v3 | Azure | — | — | 96 | 786432 | — | 400GB | — |
Standard_M128bds_v3 | Azure | — | — | 128 | 1048576 | — | 400GB | — |
Standard_M176bds_v3 | Azure | — | — | 176 | 1572864 | — | 400GB | — |
Standard_M64bds_1_v3 | Azure | — | — | 64 | 1430528 | — | 3000GB | — |
Standard_M96bds_2_v3 | Azure | — | — | 96 | 1992704 | — | 4500GB | — |
Standard_M128bds_3_v3 | Azure | — | — | 128 | 2861056 | — | 6000GB | — |
Standard_M176bds_4_v3 | Azure | Mbds_4_v3 | Memory optimized | 176 | 3985408 | — | 8000GB | — |
Standard_M416ds_6_v3 | Azure | — | — | 416 | 5832704 | — | 400GB | — |
Standard_M416ds_8_v3 | Azure | — | — | 416 | 7782400 | — | 400GB | — |
Standard_M416s_6_v3 | Azure | — | — | 416 | 5832704 | — | — | — |
Standard_M416s_8_v3 | Azure | — | — | 416 | 7782400 | — | — | — |
Standard_M624ds_12_v3 | Azure | Mds_12_v3 | Memory optimized | 624 | 11673600 | — | 400GB | — |
Standard_M832ds_12_v3 | Azure | Mds_12_v3 | Memory optimized | 832 | 11673600 | — | 400GB | — |
Standard_M624s_12_v3 | Azure | — | — | 624 | 11673600 | — | — | — |
Standard_M832s_12_v3 | Azure | — | — | 832 | 11673600 | — | — | — |
Standard_M832ids_16_v3 | Azure | Mids_16_v3 | HPC | 832 | 15564800 | — | 400GB | — |
Standard_M832is_16_v3 | Azure | — | — | 832 | 15564800 | — | — | — |
Standard_D2pls_v6 | Azure | — | — | 2 | 4096 | — | — | — |
Standard_D4pls_v6 | Azure | — | — | 4 | 8192 | — | — | — |
Standard_D8pls_v6 | Azure | — | — | 8 | 16384 | — | — | — |
Standard_D16pls_v6 | Azure | — | — | 16 | 32768 | — | — | — |
Standard_D32pls_v6 | Azure | — | — | 32 | 65536 | — | — | — |
Standard_D48pls_v6 | Azure | — | — | 48 | 98304 | — | — | — |
Standard_D64pls_v6 | Azure | — | — | 64 | 131072 | — | — | — |
Standard_D96pls_v6 | Azure | — | — | 96 | 196608 | — | — | — |
Standard_D2pds_v6 | Azure | — | — | 2 | 8192 | — | — | — |
Standard_D4pds_v6 | Azure | — | — | 4 | 16384 | — | — | — |
Standard_D8pds_v6 | Azure | — | — | 8 | 32768 | — | — | — |
Standard_D16pds_v6 | Azure | — | — | 16 | 65536 | — | — | — |
Standard_D32pds_v6 | Azure | — | — | 32 | 131072 | — | — | — |
Standard_D48pds_v6 | Azure | — | — | 48 | 196608 | — | — | — |
Standard_D64pds_v6 | Azure | — | — | 64 | 262144 | — | — | — |
Standard_D96pds_v6 | Azure | — | — | 96 | 393216 | — | — | — |
Standard_D2plds_v6 | Azure | — | — | 2 | 4096 | — | — | — |
Standard_D4plds_v6 | Azure | — | — | 4 | 8192 | — | — | — |
Standard_D8plds_v6 | Azure | — | — | 8 | 16384 | — | — | — |
Standard_D16plds_v6 | Azure | — | — | 16 | 32768 | — | — | — |
Standard_D32plds_v6 | Azure | — | — | 32 | 65536 | — | — | — |
Standard_D48plds_v6 | Azure | — | — | 48 | 98304 | — | — | — |
Standard_D64plds_v6 | Azure | — | — | 64 | 131072 | — | — | — |
Standard_D96plds_v6 | Azure | — | — | 96 | 196608 | — | — | — |
Standard_D2ps_v6 | Azure | Dpsv6 | General Purpose | 2 | 8192 | — | — | — |
Standard_D4ps_v6 | Azure | Dpsv6 | General Purpose | 4 | 16384 | — | — | — |
Standard_D8ps_v6 | Azure | Dpsv6 | General Purpose | 8 | 32768 | — | — | — |
Standard_D16ps_v6 | Azure | Dpsv6 | General Purpose | 16 | 65536 | — | — | — |
Standard_D32ps_v6 | Azure | Dpsv6 | General Purpose | 32 | 131072 | — | — | — |
Standard_D48ps_v6 | Azure | Dpsv6 | General Purpose | 48 | 196608 | — | — | — |
Standard_D64ps_v6 | Azure | Dpsv6 | General Purpose | 64 | 262144 | — | — | — |
Standard_D96ps_v6 | Azure | Dpsv6 | General Purpose | 96 | 393216 | — | — | — |
Standard_E2ps_v6 | Azure | Eps_v6 | Memory optimized | 2 | 16384 | — | — | — |
Standard_E4ps_v6 | Azure | Eps_v6 | Memory optimized | 4 | 32768 | — | — | — |
Standard_E8ps_v6 | Azure | Eps_v6 | Memory optimized | 8 | 65536 | — | — | — |
Standard_E16ps_v6 | Azure | Eps_v6 | Memory optimized | 16 | 131072 | — | — | — |
Standard_E32ps_v6 | Azure | Eps_v6 | Memory optimized | 32 | 262144 | — | — | — |
Standard_E48ps_v6 | Azure | Eps_v6 | Memory optimized | 48 | 393216 | — | — | — |
Standard_E64ps_v6 | Azure | Eps_v6 | Memory optimized | 64 | 524288 | — | — | — |
Standard_E96ps_v6 | Azure | Eps_v6 | Memory optimized | 96 | 688128 | — | — | — |
Standard_E2pds_v6 | Azure | Epds_v6 | Memory optimized | 2 | 16384 | — | — | — |
Standard_E4pds_v6 | Azure | Epds_v6 | Memory optimized | 4 | 32768 | — | — | — |
Standard_E8pds_v6 | Azure | Epds_v6 | Memory optimized | 8 | 65536 | — | — | — |
Standard_E16pds_v6 | Azure | Epds_v6 | Memory optimized | 16 | 131072 | — | — | — |
Standard_E32pds_v6 | Azure | Epds_v6 | Memory optimized | 32 | 262144 | — | — | — |
Standard_E48pds_v6 | Azure | Epds_v6 | Memory optimized | 48 | 393216 | — | — | — |
Standard_E64pds_v6 | Azure | Epds_v6 | Memory optimized | 64 | 524288 | — | — | — |
Standard_E96pds_v6 | Azure | Epds_v6 | Memory optimized | 96 | 688128 | — | — | — |
Standard_NV4ads_V710_v5 | Azure | NVads_V710_v5 | GPU | 4 | 16384 | — | — | — |
Standard_NV8ads_V710_v5 | Azure | NVads_V710_v5 | GPU | 8 | 32768 | — | — | — |
Standard_NV12ads_V710_v5 | Azure | NVads_V710_v5 | GPU | 12 | 65536 | — | — | — |
Standard_NV24ads_V710_v5 | Azure | NVads_V710_v5 | GPU | 24 | 131072 | — | — | — |
Standard_ND96is_MI300X_v5 | Azure | NDis_MI300X_v5 | GPU | 96 | 1894400 | — | — | — |
Standard_ND96isr_MI300X_v5 | Azure | NDisr_MI300X_v5 | GPU | 96 | 1894400 | — | — | — |
Standard_ND96isr_H200_v5 | Azure | NDisr_H200_v5 | GPU | 96 | 1894400 | — | 1024GB | — |
Standard_NCC40ads_H100_v5 | Azure | NCCads_H100_v5 | GPU | 40 | 327680 | — | 256GB | — |
Standard_NV28adms_V710_v5 | Azure | NVadms_V710_v5 | Radeon Pro V710 | 28 | 163840 | — | — | — |
Basic_A0 | Azure | BA | General Purpose | 1 | 768 | — | 20GB | — |
Basic_A1 | Azure | BA | General Purpose | 1 | 1792 | — | 40GB | — |
Basic_A2 | Azure | BA | General Purpose | 2 | 3584 | — | 60GB | — |
Basic_A3 | Azure | BA | General Purpose | 4 | 7168 | — | 120GB | — |
Basic_A4 | Azure | BA | General Purpose | 8 | 14336 | — | 240GB | — |
Standard_NV6 | Azure | NV | GPU | 6 | 57344 | — | 380GB | 1x Tesla M60 |
Standard_NV12 | Azure | NV | GPU | 12 | 114688 | — | 680GB | 2x Tesla M60 |
Standard_NV24 | Azure | NV | GPU | 24 | 229376 | — | 1440GB | 4x Tesla M60 |
Standard_F1s | Azure | Fs | Compute optimized | 1 | 2048 | — | 4GB | — |
Standard_F2s | Azure | Fs | Compute optimized | 2 | 4096 | — | 8GB | — |
Standard_F4s | Azure | Fs | Compute optimized | 4 | 8192 | — | 16GB | — |
Standard_F8s | Azure | Fs | Compute optimized | 8 | 16384 | — | 32GB | — |
Standard_F16s | Azure | Fs | Compute optimized | 16 | 32768 | — | 64GB | — |
Standard_NC6 | Azure | NC | GPU | 6 | 57344 | — | 340GB | 1x Tesla K80 |
Standard_NC12 | Azure | NC | GPU | 12 | 114688 | — | 680GB | 2x Tesla K80 |
Standard_NC24 | Azure | NC | GPU | 24 | 229376 | — | 1440GB | 4x Tesla K80 |
Standard_ND24rs | Azure | NDrs | GPU | 24 | 458752 | — | 2948GB | 4x Tesla P40 |
Standard_DS1 | Azure | DS | General Purpose | 1 | 3584 | — | 7GB | — |
Standard_DS2 | Azure | DS | General Purpose | 2 | 7168 | — | 14GB | — |
Standard_DS11 | Azure | DS | General Purpose | 2 | 14336 | — | 28GB | — |
Standard_DS3 | Azure | DS | General Purpose | 4 | 14336 | — | 28GB | — |
Standard_DS12 | Azure | DS | General Purpose | 4 | 28672 | — | 56GB | — |
Standard_DS4 | Azure | DS | General Purpose | 8 | 28672 | — | 56GB | — |
Standard_DS13 | Azure | DS | General Purpose | 8 | 57344 | — | 112GB | — |
Standard_DS14 | Azure | DS | General Purpose | 16 | 114688 | — | 224GB | — |
Standard_M8-2ms | Azure | Mms | Memory optimized | 8 | 224000 | — | 256GB | — |
Standard_M8-4ms | Azure | Mms | Memory optimized | 8 | 224000 | — | 256GB | — |
Standard_M8ms | Azure | Mms | Memory optimized | 8 | 224000 | — | 256GB | — |
Standard_M16-4ms | Azure | Mms | Memory optimized | 16 | 448000 | — | 512GB | — |
Standard_M16-8ms | Azure | Mms | Memory optimized | 16 | 448000 | — | 512GB | — |
Standard_M16ms | Azure | Mms | Memory optimized | 16 | 448000 | — | 512GB | — |
Standard_M32-16ms | Azure | Mms | Memory optimized | 32 | 896000 | — | 1024GB | — |
Standard_M32-8ms | Azure | Mms | Memory optimized | 32 | 896000 | — | 1024GB | — |
