m5d.large by Amazon Web Services
This flavor is deprecated.
Here are its current equivalent:
- t3.large
- t3a.large
- t4g.large
- m5zn.large
- m6a.large
- m6g.large
- m6gd.large
- m6i.large
- m6id.large
- m6idn.large
- m6in.large
- m7a.large
- m7g.large
- m7gd.large
- m7i.large
- m7i-flex.large
- m8g.large
- im4gn.large
- Linux Large 2.3
- Windows Large 2.1
- Linux Large 2.1
- Linux Large 2.0
- Windows Large 2.0
- Linux Large 2.2
- Windows Large 2.3
- Windows Large 2.2
General description
Additional storage choices for their general-purpose workloads.
Service
Elastic Compute Cloud
Category
General Purpose
Type
Virtual machine
CPU
2
RAM
8192 MB
Root volume size
Flexible
Extra volume size
1x
75 GB
NVMe SSD
Max bandwidth
10000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.150 | 69.0 | 832.0 |
Asia Pacific (Hong Kong) | 0.155 | 72.0 | 858.0 |
Asia Pacific (Jakarta) | 0.141 | 65.0 | 780.0 |
Asia Pacific (Mumbai) | 0.122 | 56.0 | 675.0 |
Asia Pacific (Seoul) | 0.139 | 64.0 | 762.0 |
Asia Pacific (Singapore) | 0.141 | 65.0 | 780.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.139 | 64.0 | 762.0 |
EU (Frankfurt) | 0.136 | 63.0 | 753.0 |
EU (Ireland) | 0.126 | 58.0 | 692.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.179 | 90.0 | 1077.0 |
Asia Pacific (Hong Kong) | 0.184 | 92.0 | 1104.0 |
Asia Pacific (Jakarta) | 0.205 | 112.0 | 1340.0 |
Asia Pacific (Mumbai) | 0.186 | 103.0 | 1235.0 |
Asia Pacific (Seoul) | 0.203 | 110.0 | 1314.0 |
Asia Pacific (Singapore) | 0.205 | 112.0 | 1340.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.167 | 85.0 | 1016.0 |
EU (Frankfurt) | 0.165 | 83.0 | 999.0 |
EU (Ireland) | 0.190 | 104.0 | 1253.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.206 | 93.0 | 1121.0 |
Asia Pacific (Hong Kong) | 0.211 | 96.0 | 1148.0 |
Asia Pacific (Jakarta) | 0.197 | 89.0 | 1069.0 |
Asia Pacific (Mumbai) | 0.178 | 80.0 | 964.0 |
Asia Pacific (Seoul) | 0.195 | 88.0 | 1051.0 |
Asia Pacific (Singapore) | 0.197 | 89.0 | 1069.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.195 | 88.0 | 1051.0 |
EU (Frankfurt) | 0.192 | 87.0 | 1042.0 |
EU (Ireland) | 0.182 | 82.0 | 981.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.242 | 137.0 | 1638.0 |
Asia Pacific (Hong Kong) | 0.247 | 139.0 | 1664.0 |
Asia Pacific (Jakarta) | 0.233 | 132.0 | 1586.0 |
Asia Pacific (Mumbai) | 0.214 | 123.0 | 1480.0 |
Asia Pacific (Seoul) | 0.231 | 131.0 | 1568.0 |
Asia Pacific (Singapore) | 0.233 | 132.0 | 1586.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.231 | 131.0 | 1568.0 |
EU (Frankfurt) | 0.228 | 130.0 | 1559.0 |
EU (Ireland) | 0.218 | 125.0 | 1498.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8175M CPU @ 2.50GHz
Frequency
2500.0-3327.056 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 34.6 MB
Hypervisor
KVM
Topology
1 / 1 / 2 / 2
Sign up as Freemium to get more insight.