m3.xlarge by Amazon Web Services

General description

Balance of compute, memory, and network resources.

Service
Elastic Compute Cloud
Category
General Purpose
Type
Virtual machine
CPU
4
RAM
15360 MB
Root volume size
Flexible
Extra volume size
2x 40 GB SSD

Pricing

Zone Hourly Monthly Yearly
Asia Pacific (Seoul) 0.366 267.0 3206.0
Asia Pacific (Singapore) 0.392 199.0 2383.0
China (Beijing) None None
EU (Frankfurt) 0.315 174.0 2094.0
EU (Ireland) 0.293 161.0 1927.0
AWS GovCloud (US) 0.336 178.0 2137.0
US East (N. Virginia) 0.266 139.0 1664.0
US West (N. California) 0.308 169.0 2032.0
US West (Oregon) 0.266 139.0 1664.0
Asia Pacific (Osaka) 0.384 167.0 2006.0
Zone Hourly Monthly Yearly
Asia Pacific (Seoul) 0.426 311.0 3732.0
Asia Pacific (Singapore) 0.452 242.0 2908.0
China (Beijing) None None
EU (Frankfurt) 0.375 218.0 2619.0
EU (Ireland) 0.353 204.0 2453.0
AWS GovCloud (US) 0.396 222.0 2663.0
US East (N. Virginia) 0.326 182.0 2190.0
US West (N. California) 0.368 213.0 2558.0
US West (Oregon) 0.326 182.0 2190.0
Asia Pacific (Osaka) 0.444 211.0 2532.0
Zone Hourly Monthly Yearly
Asia Pacific (Seoul) 0.466 340.0 4082.0
Asia Pacific (Singapore) 0.492 225.0 2698.0
China (Beijing) None None
EU (Frankfurt) 0.415 199.0 2383.0
EU (Ireland) 0.393 185.0 2216.0
AWS GovCloud (US) 0.436 204.0 2453.0
US East (N. Virginia) 0.366 163.0 1953.0
US West (N. California) 0.408 196.0 2348.0
US West (Oregon) 0.366 163.0 1953.0
Asia Pacific (Osaka) 0.484 191.0 2295.0
Zone Hourly Monthly Yearly
Asia Pacific (Seoul) 0.550 402.0 4818.0
Asia Pacific (Singapore) 0.644 336.0 4030.0
China (Beijing) None None
EU (Frankfurt) 0.567 336.0 4030.0
EU (Ireland) 0.517 332.0 3986.0
AWS GovCloud (US) 0.588 322.0 3863.0
US East (N. Virginia) 0.518 290.0 3478.0
US West (N. California) 0.560 341.0 4091.0
US West (Oregon) 0.518 290.0 3478.0
Asia Pacific (Osaka) 0.384 301.0 3618.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" "Yearly no upfront" .

CPU specification(s)

Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz's logo

Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz

Frequency
2493.895-2500.181 MHz
Cache(s)
32.8 kB / 32.8 kB / 262.1 kB / 26.2 MB
Hypervisor
Xen
Topology
1 / 2 / 2 / 4


Sign up as Freemium to get more insight.